439 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Sedan
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 02.03.2026 | 105 910 km | Oil change and inspection |
| 28.08.2025 | 90 530 km | Oil change and inspection |
| 02.04.2025 | 76 211 km | Oil change and inspection |
| 05.12.2024 | 61 088 km | Oil change and inspection |
| 10.06.2024 | 45 104 km | Oil change and inspection |
| 09.01.2024 | 28 770 km | Oil change and inspection |
| 13.08.2023 | 13 300 km | Oil change and inspection |
You may also be interested in