419 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Sedan
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 11.03.2026 | 127 234 km | Oil change and inspection |
| 24.09.2025 | 107 724 km | Oil change and inspection |
| 05.05.2025 | 90 608 km | Oil change and inspection |
| 29.01.2025 | 78 035 km | Oil change and inspection |
| 18.09.2024 | 63 215 km | Oil change and inspection |
| 29.05.2024 | 49 471 km | Oil change and inspection |
| 11.12.2023 | 29 557 km | Oil change and inspection |
| 30.07.2023 | 12 778 km | Oil change and inspection |
You may also be interested in