439 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Sedan
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 18.12.2025 | 109 158 km | Oil change and inspection |
| 03.06.2025 | 84 958 km | Oil change and inspection |
| 19.12.2024 | 64 564 km | Oil change and inspection |
| 29.08.2024 | 50 657 km | Oil change and inspection |
| 14.12.2023 | 15 990 km | Oil change and inspection |
You may also be interested in