819 000 Kč
2.0 Bi-TDI DSG 4x4 RS
Have any questions? Contact us
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Speedometer | Record |
|---|---|---|
| 08.10.2025 | 97 161 km | Service check |
| 29.05.2025 | 88 410 km | Oil change |
| 27.05.2024 | 67 225 km | Oil change and inspection |
| 23.08.2023 | 40 221 km | Oil change and inspection |
| 09.11.2022 | 23 981 km | Oil change and inspection |
| 19.04.2022 | 14 414 km | Oil change |
You may also be interested in