399 000 Kč
1.8 Hybrid AUT Active Touring Sports
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 11.01.2026 | 151 482 km | Oil change and inspection |
| 14.04.2025 | 135 473 km | Oil change and inspection |
| 23.07.2024 | 118 811 km | Oil change and inspection |
| 01.11.2023 | 100 679 km | Oil change and inspection |
| 17.04.2023 | 77 698 km | Oil change and inspection |
| 27.11.2022 | 62 902 km | Oil change and inspection |
| 02.08.2022 | 49 248 km | Oil change and inspection |
| 03.03.2022 | 31 251 km | Oil change and inspection |
| 22.10.2021 | 15 864 km | Oil change and inspection |
You may also be interested in