679 000 Kč
2.0 TSI DSG 4x4 Sportline
Have any questions? Contact us
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 04.11.2025 | 152 587 km | Service check |
| 22.04.2025 | 137 123 km | Oil change |
| 16.12.2024 | 122 930 km | Service check |
| 24.10.2024 | 115 525 km | Oil change |
| 25.04.2024 | 92 285 km | Oil change and inspection |
| 08.11.2023 | 69 305 km | Oil change |
| 11.09.2023 | 62 797 km | Service check |
| 24.04.2023 | 45 159 km | Oil change |
| 27.01.2023 | 31 616 km | Service check |
| 12.12.2022 | 24 889 km | Oil change |
You may also be interested in