399 000 Kč (incl. VAT)
2.0 TDI DSG FR Sportstourer
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 15.03.2026 | 120 903 km | Oil change and inspection |
| 12.06.2025 | 96 038 km | Oil change |
| 06.05.2025 | 91 137 km | Service check |
| 06.11.2024 | 72 434 km | Oil change |
| 13.08.2024 | 50 556 km | Service check |
| 05.03.2024 | 43 177 km | Oil change |
| 18.09.2023 | 28 347 km | Service check |
| 28.05.2023 | 19 808 km | Oil change |
You may also be interested in