459 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Touring Sports
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 09.02.2026 | 118 332 km | Oil change and inspection |
| 06.10.2025 | 103 398 km | Oil change and inspection |
| 16.06.2025 | 89 106 km | Oil change and inspection |
| 16.01.2025 | 73 842 km | Oil change and inspection |
| 23.07.2024 | 57 247 km | Oil change and inspection |
| 18.03.2024 | 43 823 km | Oil change and inspection |
| 10.10.2023 | 29 828 km | Oil change and inspection |
| 14.06.2023 | 15 449 km | Oil change and inspection |
You may also be interested in