349 000 Kč (incl. VAT)
1.5 T-GDI Top
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 28.04.2026 | 148 043 km | Oil change and inspection |
| 12.01.2026 | 132 995 km | Oil change and inspection |
| 22.09.2025 | 118 356 km | Oil change and inspection |
| 11.05.2025 | 103 335 km | Oil change and inspection |
| 14.01.2025 | 88 667 km | Oil change and inspection |
| 12.09.2024 | 73 706 km | Oil change and inspection |
| 05.05.2024 | 58 718 km | Oil change and inspection |
| 23.01.2024 | 43 811 km | Oil change and inspection |
| 10.09.2023 | 28 708 km | Oil change and inspection |
| 15.01.2023 | 14 730 km | Oil change and inspection |
You may also be interested in