879 000 Kč (incl. VAT)
2.0 TSI DSG 4x4 RS
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 22.09.2025 | 98 303 km | Oil change |
| 23.07.2025 | 90 189 km | Service check |
| 17.02.2025 | 72 291 km | Oil change |
| 14.11.2024 | 59 878 km | Service check |
| 19.08.2024 | 48 491 km | Oil change |
| 07.03.2024 | 30 011 km | Service check |
| 14.01.2024 | 24 277 km | Oil change |
You may also be interested in