899 000 Kč (incl. VAT)
2.0 TSI DSG 4x4 RS
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 30.10.2025 | 89 309 km | Service check |
| 30.08.2025 | 83 907 km | Oil change |
| 23.01.2025 | 58 597 km | Service check |
| 15.01.2025 | 57 948 km | Oil change |
| 10.04.2024 | 29 646 km | Service check |
| 22.02.2024 | 25 372 km | Oil change |
You may also be interested in