449 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Sedan
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 11.01.2026 | 90 151 km | Oil change and inspection |
| 30.07.2025 | 73 622 km | Oil change and inspection |
| 05.02.2025 | 59 014 km | Oil change and inspection |
| 24.07.2024 | 44 210 km | Oil change and inspection |
| 01.02.2024 | 29 444 km | Oil change and inspection |
| 30.07.2023 | 15 369 km | Oil change and inspection |
You may also be interested in