419 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Sedan
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 31.03.2026 | 120 434 km | Oil change and inspection |
| 07.09.2025 | 106 666 km | Oil change and inspection |
| 06.04.2025 | 91 277 km | Oil change and inspection |
| 16.12.2024 | 78 203 km | Oil change and inspection |
| 20.08.2024 | 63 868 km | Oil change and inspection |
| 01.05.2024 | 48 933 km | Oil change and inspection |
| 19.12.2023 | 32 966 km | Oil change and inspection |
| 24.08.2023 | 16 028 km | Oil change and inspection |
You may also be interested in