449 000 Kč (incl. VAT)
1.8 Hybrid AUT Active Sedan
Have any questions?
This vehicle has always been maintained in accordance with the manufacturer's standards. Nevertheless, each vehicle undergoes a thorough inspection before sale. Below you will find its complete maintenance history.
| Date | Mileage | Record |
|---|---|---|
| 16.02.2026 | 90 379 km | Oil change and inspection |
| 02.09.2025 | 75 080 km | Oil change and inspection |
| 11.03.2025 | 60 662 km | Oil change and inspection |
| 18.08.2024 | 44 496 km | Oil change and inspection |
| 14.03.2024 | 30 290 km | Oil change and inspection |
| 10.10.2023 | 14 826 km | Oil change and inspection |
You may also be interested in